Availability: | |
---|---|
Quantity: | |
Cutting Wheels provide the industry's leading performance in all high speed gas and electric powered applications. We have 5 different types of cutting wheels which can be used for cutting & grinding.
Characteristics:
1. Sharpness with durable feature, no burn.
2. Better price, quality ensured, high cost performance.
3. Product diversification in color.
4. More experience in production and with more stable quality.
5. Special specifications can be customized according to customers' requirement.
Applications
Workpiece Best Choice | Carbon Steel | Stainless Steel | Copper | Masonry |
General Abrasive Wheels | A24-36Q | A/WA24-36P | C30N | C24-30Q |
Thin cutt wheels | A46-90Q | A46-90P | C46-90N | C46-90R |
Flexible grinding wheels | A/C46-120 | WA46-120 | / | C46-180 |
Marking
T41 400×3×25 A 24 Q B F 80 | |||||||||||
Type | Size* | Abrasive | Grit | Grade | Bond | Reinforced with Fibre Glass | Max Speed (m/s) | ||||
Coarse | Medium | Fine | Medium | Medium Hard | Hard | ||||||
T27 T41 T41 | D x T x H | A WA ZA C GC A/C A/WA SG | 20 22 24 | 30 36 46 54 60 | 70 80 90 100 120 150 | M N | P Q R | S T | B | F | 72 80 100 |
*Note: D-Outer Diameter, T-Thickness, H-Hole.
Center-depressed Cutting Wheels (Type 42)
■ Applications: For both cutting and surface edge grinding for various materials, such as general steel, stainless steel, stone, etc.
■ Characteristics: Cutting and grinding, high efficiency.
Specifications
Size (D×T×H) | Abrasives | Grit | Grade | Max. Speed (R.P.M) | Packing (carton) | ||||
Inch | Metric (mm) | 80 m/s | 100 m/s | pcs/carton | L×W×H (cm) | Weight (kg/ctn) | |||
9×1/8×7/8 | 230×3×22 | A, WA, C, ZA, Special abrasives and mixed abrasives | 24~36 | M~T | 6650 | 8300 | 50 | 24×24×19.5 | 16 |
7×1/8×7/8 | 180×3×22 | 8500 | 10600 | 100 | 41.5×20.5×19.5 | 19 | |||
6×1/8×7/8 | 150×3×22 | 10200 | 12700 | 200 | 41×32×17 | 27 | |||
5×1/8×7/8 | 125×3×22 | 12200 | 15300 | 200 | 41×28×15 | 17 | |||
4.5×1/8×7/8 | 115×3×22 | 13300 | 16600 | 200 | 51×26×11.5 | 16 | |||
4×1/8×5/8 | 100×3×16 | 15200 | 19000 | 200 | 48×23×12 | 13 | |||
4×1/10×5/8 | 100×2.5×16 | 15200 | 19000 | 400 | 45×25×23 | 17 |
Note: Other specifications can be made according to customers’ requirements.
Cutting Wheels provide the industry's leading performance in all high speed gas and electric powered applications. We have 5 different types of cutting wheels which can be used for cutting & grinding.
Characteristics:
1. Sharpness with durable feature, no burn.
2. Better price, quality ensured, high cost performance.
3. Product diversification in color.
4. More experience in production and with more stable quality.
5. Special specifications can be customized according to customers' requirement.
Applications
Workpiece Best Choice | Carbon Steel | Stainless Steel | Copper | Masonry |
General Abrasive Wheels | A24-36Q | A/WA24-36P | C30N | C24-30Q |
Thin cutt wheels | A46-90Q | A46-90P | C46-90N | C46-90R |
Flexible grinding wheels | A/C46-120 | WA46-120 | / | C46-180 |
Marking
T41 400×3×25 A 24 Q B F 80 | |||||||||||
Type | Size* | Abrasive | Grit | Grade | Bond | Reinforced with Fibre Glass | Max Speed (m/s) | ||||
Coarse | Medium | Fine | Medium | Medium Hard | Hard | ||||||
T27 T41 T41 | D x T x H | A WA ZA C GC A/C A/WA SG | 20 22 24 | 30 36 46 54 60 | 70 80 90 100 120 150 | M N | P Q R | S T | B | F | 72 80 100 |
*Note: D-Outer Diameter, T-Thickness, H-Hole.
Center-depressed Cutting Wheels (Type 42)
■ Applications: For both cutting and surface edge grinding for various materials, such as general steel, stainless steel, stone, etc.
■ Characteristics: Cutting and grinding, high efficiency.
Specifications
Size (D×T×H) | Abrasives | Grit | Grade | Max. Speed (R.P.M) | Packing (carton) | ||||
Inch | Metric (mm) | 80 m/s | 100 m/s | pcs/carton | L×W×H (cm) | Weight (kg/ctn) | |||
9×1/8×7/8 | 230×3×22 | A, WA, C, ZA, Special abrasives and mixed abrasives | 24~36 | M~T | 6650 | 8300 | 50 | 24×24×19.5 | 16 |
7×1/8×7/8 | 180×3×22 | 8500 | 10600 | 100 | 41.5×20.5×19.5 | 19 | |||
6×1/8×7/8 | 150×3×22 | 10200 | 12700 | 200 | 41×32×17 | 27 | |||
5×1/8×7/8 | 125×3×22 | 12200 | 15300 | 200 | 41×28×15 | 17 | |||
4.5×1/8×7/8 | 115×3×22 | 13300 | 16600 | 200 | 51×26×11.5 | 16 | |||
4×1/8×5/8 | 100×3×16 | 15200 | 19000 | 200 | 48×23×12 | 13 | |||
4×1/10×5/8 | 100×2.5×16 | 15200 | 19000 | 400 | 45×25×23 | 17 |
Note: Other specifications can be made according to customers’ requirements.