Availability: | |
---|---|
Quantity: | |
Flap Wheels
■ Materials: Abrasive cloth, fibre glass or plastic backing.
■ Characteristics: Flexibel, polishing constantly, sharp, endurable, low noise.
■ Applications: Working on welded seams, deburring, blending, polishing, rust-removal, cleaning casting.
Specifications Unit: mm
Diameter Width | 40 | 50 | 60 | 80 | 100 | 125 | 150 | 200 | 250 | 270 | 300 | 350 | 400 | 450 |
15 | ● | ● | ||||||||||||
20 | ● | ● | ● | ● | ● | ● | ||||||||
25 | ● | ● | ● | ● | ● | ● | ||||||||
30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
60 | ● | ● | ● | ● | ● | ● | ||||||||
70 | ● | ● | ● | ● | ||||||||||
80 | ● | ● | ● | ● | ||||||||||
100 | ● | ● | ● | ● |
Note: Other Specifications are available upon customers’ requirements.
Flap Wheels
■ Materials: Abrasive cloth, fibre glass or plastic backing.
■ Characteristics: Flexibel, polishing constantly, sharp, endurable, low noise.
■ Applications: Working on welded seams, deburring, blending, polishing, rust-removal, cleaning casting.
Specifications Unit: mm
Diameter Width | 40 | 50 | 60 | 80 | 100 | 125 | 150 | 200 | 250 | 270 | 300 | 350 | 400 | 450 |
15 | ● | ● | ||||||||||||
20 | ● | ● | ● | ● | ● | ● | ||||||||
25 | ● | ● | ● | ● | ● | ● | ||||||||
30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
60 | ● | ● | ● | ● | ● | ● | ||||||||
70 | ● | ● | ● | ● | ||||||||||
80 | ● | ● | ● | ● | ||||||||||
100 | ● | ● | ● | ● |
Note: Other Specifications are available upon customers’ requirements.