Availability: | |
---|---|
Quantity: | |
Mill Rolls Grinding Wheels
■ Applications: For regrinding and production of rolls in the steel, aluminum, brass, copper, paper textile, printing and jewelry industries.
Specifications Unit: mm
Diameter | Thickness | Hole | Bond | |
7 | 1070 | 152 | 508 | Resinoid |
915 | 152 | 508 | ||
1 | 900 | 100 | 304.8 | |
900 | 90 | 304.8 | ||
915 | 100 | 305 | ||
900 | 100 | 305 | ||
800 | 80 | 305 | ||
750 | 10 | 304.8 | ||
750 | 75 | 305 | ||
610 | 65 | 254 |
Note: Special specifications can be made according to customers' requirements.
Mill Rolls Grinding Wheels
■ Applications: For regrinding and production of rolls in the steel, aluminum, brass, copper, paper textile, printing and jewelry industries.
Specifications Unit: mm
Diameter | Thickness | Hole | Bond | |
7 | 1070 | 152 | 508 | Resinoid |
915 | 152 | 508 | ||
1 | 900 | 100 | 304.8 | |
900 | 90 | 304.8 | ||
915 | 100 | 305 | ||
900 | 100 | 305 | ||
800 | 80 | 305 | ||
750 | 10 | 304.8 | ||
750 | 75 | 305 | ||
610 | 65 | 254 |
Note: Special specifications can be made according to customers' requirements.