Availability: | |
---|---|
Quantity: | |
Non-Woven Flap Wheels
■ Applications: Polishing, deburring, and removal of pits, burrs, and scratches. Remove parting lines and provide a uniform scratch pattern on all metals.
■ Characteristics: For automatic and robotic equipment.
Specifications
Size (mm) | Grit | RPM | Packing (pcs) |
50 × 20 × 6 | Coarse
Medium
Fine | 25,000 | 10 |
50 × 25 × 6 | 25,000 | 10 | |
50 × 30 ×6 | 25,000 | 10 | |
50 × 40 × 6 | 25,000 | 10 | |
60 × 30 × 6 | 20,000 | 10 | |
60 × 40 × 6 | 20,000 | 10 | |
60 × 50 × 6 | 20,000 | 10 | |
75 × 30 × 6 | 20,000 | 10 | |
75 × 40 × 6 | 20,000 | 10 | |
75 × 50 × 6 | 20,000 | 10 | |
80 × 30 × 6 | 10,000 | 10 | |
80 × 40 × 6 | 10,000 | 10 | |
80 × 50 × 6 | 10,000 | 10 | |
100 × 30 × 6 | 8,900 | 10 | |
100 × 40 × 6 | 8,900 | 10 | |
100 × 50 × 6 | 8,900 | 10 |
Note: 1. The above dimensions mean Diameter × Height × Handle Diameter
2. Other sizes and grits are available upon customers’requirements.
Non-Woven Flap Wheels
■ Applications: Polishing, deburring, and removal of pits, burrs, and scratches. Remove parting lines and provide a uniform scratch pattern on all metals.
■ Characteristics: For automatic and robotic equipment.
Specifications
Size (mm) | Grit | RPM | Packing (pcs) |
50 × 20 × 6 | Coarse
Medium
Fine | 25,000 | 10 |
50 × 25 × 6 | 25,000 | 10 | |
50 × 30 ×6 | 25,000 | 10 | |
50 × 40 × 6 | 25,000 | 10 | |
60 × 30 × 6 | 20,000 | 10 | |
60 × 40 × 6 | 20,000 | 10 | |
60 × 50 × 6 | 20,000 | 10 | |
75 × 30 × 6 | 20,000 | 10 | |
75 × 40 × 6 | 20,000 | 10 | |
75 × 50 × 6 | 20,000 | 10 | |
80 × 30 × 6 | 10,000 | 10 | |
80 × 40 × 6 | 10,000 | 10 | |
80 × 50 × 6 | 10,000 | 10 | |
100 × 30 × 6 | 8,900 | 10 | |
100 × 40 × 6 | 8,900 | 10 | |
100 × 50 × 6 | 8,900 | 10 |
Note: 1. The above dimensions mean Diameter × Height × Handle Diameter
2. Other sizes and grits are available upon customers’requirements.