Availability: | |
---|---|
Quantity: | |
Non-Woven Abrasives are manufactured from synthetic fibers, bonded together with specially formulated resin and impregnated with specially processed abrasives thtoughout the web, creating an open, three-dimensional structure. This advanced manufacturing technology produces products, which allow the user to maintain better control, to finish more efficiently, and to increase job productivity compared to conventional coated abrasives.
Non-Woven Abrasives are produced in a variety of types and grades for jobs ranging from hand cleaning to high speed machine use.
■ Non-woven Abrasives
Availabilities & Application Selection
Type | 3M Type | Color | Abrasive | Grit | Packing | Characteristics/Applications |
SAP60/80 | Brown | A | 60/80 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust, suitable for making wheels, discs. | |
SAP120 | Brown | A | 120 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust, suitable for making wheels, discs. | |
SCP150 | 7446 | Black | C | 150 | 0.914x25m/roll | High abrasive content, ideal for polishing stainless steel, wood, etc. |
SAP150 I | Maroon | A | 150 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust and polishing. Suitable for making polishing products. | |
SAP150 II | 7440 | Tan | A | 150 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust and polishing. |
SAP240 | 6444 | Maroon | A | 240 | 0.914x120m/roll | Cleaning the rough surfaces before painting. |
SAP320 I | 8698 | Green | A | 320 | 0.914x80m/roll | Good working capability. For removal of rust on metal surfaces and truing threads. |
SAP320 II | 7447C | Maroon | A | 320 | 0.914x120m/roll | For removal and cleaning of rust on metals and wood before painting. |
SAP400 | 7447 | Red | A | 400 | 0.914x120m/roll | Polishing, cleaning, surface truing and deburring of various materials. |
SAP600 | 7521 | Maroon | A | 600 | 0.914x120m/roll | Special for deburring and edge treatment of wood before or after painting. |
SCP800 | 6448 | Grey | C | 800 | 0.914x120m/roll | Mainly for surface treatment before painting. |
SCP1000 I | 7448 | Grey | C | 1000 | 0.914x120m/roll | Extra polishing and cleaning metals, plastics & wood. |
SCP1000 II | 7522 | Grey | C | 1000 | 0.914x120m/roll | Super flexible, better for complicated surface treatment. |
SW | White | / | / | 0.914x120m/roll | Non-abrasive, together with detergents, better for cleaning stainless steel, glass and painting. |
Note: 1. Abrasive: A-brown aluminum oxide, C-black silicon carbide, same as the following tables.
2. Other sizes and grits are available upon customers’request.
■ Non-Woven Rolls
Applications:
● Light duty cleaning ● Finishing
● Polishing ● Deburring
● Buff and blend ● Removing dirt and overspray
● Scuffing ● Corrosion removal
● Rust removal ● Paint removal
Chracteristics: Flexible and strong, used with water or chemical solvents.
■ Non-woven Roll
Size | Grit | Packing (roll) | |
Width | Length | ||
4”(100mm) | 30’(9144mm) | A - Medium A - Fine A – Very Fine C – Super Fine | 1 |
4-1/2”(115mm) | |||
6”(150mm) |
Note: Other sizes and grits are available upon customers’request.
Non-Woven Abrasives are manufactured from synthetic fibers, bonded together with specially formulated resin and impregnated with specially processed abrasives thtoughout the web, creating an open, three-dimensional structure. This advanced manufacturing technology produces products, which allow the user to maintain better control, to finish more efficiently, and to increase job productivity compared to conventional coated abrasives.
Non-Woven Abrasives are produced in a variety of types and grades for jobs ranging from hand cleaning to high speed machine use.
■ Non-woven Abrasives
Availabilities & Application Selection
Type | 3M Type | Color | Abrasive | Grit | Packing | Characteristics/Applications |
SAP60/80 | Brown | A | 60/80 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust, suitable for making wheels, discs. | |
SAP120 | Brown | A | 120 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust, suitable for making wheels, discs. | |
SCP150 | 7446 | Black | C | 150 | 0.914x25m/roll | High abrasive content, ideal for polishing stainless steel, wood, etc. |
SAP150 I | Maroon | A | 150 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust and polishing. Suitable for making polishing products. | |
SAP150 II | 7440 | Tan | A | 150 | 0.914x25m/roll | High abrasive content, ideal for removal of oxidation rust and polishing. |
SAP240 | 6444 | Maroon | A | 240 | 0.914x120m/roll | Cleaning the rough surfaces before painting. |
SAP320 I | 8698 | Green | A | 320 | 0.914x80m/roll | Good working capability. For removal of rust on metal surfaces and truing threads. |
SAP320 II | 7447C | Maroon | A | 320 | 0.914x120m/roll | For removal and cleaning of rust on metals and wood before painting. |
SAP400 | 7447 | Red | A | 400 | 0.914x120m/roll | Polishing, cleaning, surface truing and deburring of various materials. |
SAP600 | 7521 | Maroon | A | 600 | 0.914x120m/roll | Special for deburring and edge treatment of wood before or after painting. |
SCP800 | 6448 | Grey | C | 800 | 0.914x120m/roll | Mainly for surface treatment before painting. |
SCP1000 I | 7448 | Grey | C | 1000 | 0.914x120m/roll | Extra polishing and cleaning metals, plastics & wood. |
SCP1000 II | 7522 | Grey | C | 1000 | 0.914x120m/roll | Super flexible, better for complicated surface treatment. |
SW | White | / | / | 0.914x120m/roll | Non-abrasive, together with detergents, better for cleaning stainless steel, glass and painting. |
Note: 1. Abrasive: A-brown aluminum oxide, C-black silicon carbide, same as the following tables.
2. Other sizes and grits are available upon customers’request.
■ Non-Woven Rolls
Applications:
● Light duty cleaning ● Finishing
● Polishing ● Deburring
● Buff and blend ● Removing dirt and overspray
● Scuffing ● Corrosion removal
● Rust removal ● Paint removal
Chracteristics: Flexible and strong, used with water or chemical solvents.
■ Non-woven Roll
Size | Grit | Packing (roll) | |
Width | Length | ||
4”(100mm) | 30’(9144mm) | A - Medium A - Fine A – Very Fine C – Super Fine | 1 |
4-1/2”(115mm) | |||
6”(150mm) |
Note: Other sizes and grits are available upon customers’request.