Availability: | |
---|---|
Quantity: | |
Surface Grinding Wheels
■ Applications: Usually used on table surface grinders, to grind cast iron, nonferrous metal, soft steel, hardened steel, 300/400 series of stainless steel, tool steel, high speed steel, die steel, malleable iron & steel castings, alnico, brass, bronze, chrome plate, etc.
Specifications Unit: mm
Diameter | Thickness | Hole | ||||||||||
25 | 32 | 40 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | |||
1 | 250 | ● | ● | 25, 32 | ||||||||
300 | ● | ● | ● | ● | ● | 75, 127 | ||||||
350 | ● | ● | ● | 75, 127, 203 | ||||||||
400 | ● | ● | ● | ● | 127, 160, 203 | |||||||
450 | ● | ● | ● | ● | ● | 127, 160, 203 | ||||||
500 | ● | ● | ● | ● | ● | ● | 203, 254, 305 | |||||
600 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 203, 254, 305 | ||
750 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 305 | ||
900 | ● | ● | ● | ● | ● | ● | ● | ● | 305 |
Note: Other specifications can be made according to customers’ requirements.
Surface Grinding Wheels
■ Applications: Usually used on table surface grinders, to grind cast iron, nonferrous metal, soft steel, hardened steel, 300/400 series of stainless steel, tool steel, high speed steel, die steel, malleable iron & steel castings, alnico, brass, bronze, chrome plate, etc.
Specifications Unit: mm
Diameter | Thickness | Hole | ||||||||||
25 | 32 | 40 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | |||
1 | 250 | ● | ● | 25, 32 | ||||||||
300 | ● | ● | ● | ● | ● | 75, 127 | ||||||
350 | ● | ● | ● | 75, 127, 203 | ||||||||
400 | ● | ● | ● | ● | 127, 160, 203 | |||||||
450 | ● | ● | ● | ● | ● | 127, 160, 203 | ||||||
500 | ● | ● | ● | ● | ● | ● | 203, 254, 305 | |||||
600 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 203, 254, 305 | ||
750 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 305 | ||
900 | ● | ● | ● | ● | ● | ● | ● | ● | 305 |
Note: Other specifications can be made according to customers’ requirements.